January 1, 2023
Weekdays, Saturdays, Sundays and Holidays | ||||
---|---|---|---|---|
Hr. | Tokyo Station Departure (Yaesu-South Entrance) [65-70 min. for Tsukuba Center] | Hr. | Tsukuba Center Departure [71-105 min. for Tokyo Station] | |
5 | 5 | 00U 30U | ||
6 | 6 | 00U 30U | ||
7 | 30U | 7 | 00U 30U | |
8 | 00U 30U | 8 | 00U 30U | |
9 | 00U 30U | 9 | 00U | |
10 | 00U 30U | 10 | 00U 30U | |
11 | 00U 30U | 11 | 00U | |
12 | 00U 30U | 12 | 00U 30U | |
13 | 30U | 13 | 00U 30U | |
14 | 30U | 14 | 00U 30U | |
15 | 30U | 15 | 00U 30U | |
16 | 00U 20U 40U | 16 | 00U 30U | |
17 | 00U 30U | 17 | 00U | |
18 | 00U 30U | 18 | 00U 30U | |
19 | 00U 20U 40U | 19 | 00U 30U | |
20 | 00U 30U | 20 | 00U | |
21 | 00U 30U | 21 | ||
22 | 00U 30U | 22 | ||
U: To/From Tsukuba University (For Tokyo, departure time at Tsukuba Univ. is 15 min. prior to Tsukuba Center.) Blue: JR Bus Kanto Red: Kanto Tetsudo Bus | ||||
Fare: JPY1260. for one way, some discount when using Suica etc. |